WomanRising Announces 2017 Top 60 Women Corporate Leaders in Ghana List

WomanRising Announces 2017 Top 60 Women Corporate Leaders in Ghana List

The African Network of Entrepreneurs (TANOE), through its flagship network, WomanRising has announced its 2017 WomanRising Top 60 Women Corporate Leaders in Ghana list.

The list which features women heading various outstanding organisations in the country was compiled by TANOE Research and follows TANOE’s previous publication on the WomanRising Top 50 Corporate Women Leaders in Ghana in 2016, which received tremendous public recommendation globally. (www.womanrising.org/top50).

In a statement by Ekow Mensah, CEO of TANOE, he mentioned, “As Ghana celebrates her sixty years of independence, we at TANOE find it prudent to celebrate 60 of the most outstanding, inspiring and hardworking corporate women leaders in Ghana. These exceptional women work their hearts out daily to contribute immensely to the economic development of Ghana. Celebrating Ghana without celebrating them will be an unpardonable error. We are proud of these 60 women business leaders and we believe their exploits and stories will inspire the next generation of women business leaders not only for Ghana but for Africa and the rest of the world.”

The women will be receiving their awards at the upcoming 2017 Women CEOs Summit slated for 19th October at the Movenpick Ambassador Hotel in Accra.

Top 60 Women Corporate Leaders List 2.fw

Below are the 2017 Top 60 Women Corporate Leaders in Ghana arranged alphabetically

  1. Ahiati, Doris Yaa Aggrey || Country Head, ACCA – Ghana
  2. Akofio-Sowah, Estelle || Country Director, Google Ghana
  3. Akyianu, Patience || Managing Director, Barclays Bank Ghana
  4. Amdany, Jebet || Managing Director, Scanad Ghana
  5. Ametefe, Dorothy L. || Managing Director, First Atlantic Asset Management Co. Ltd
  6. Ankomah-Asare, Nana Akua || Managing Director, Primetime Ltd
  7. Appiah, Leticia Adelaide || Executive Director, National Population Council
  8. Asante, Naa Odey || Managing Director, CCML Ghana
  9. Atekpe, Yvette Adounvo || Regional MD, Internet Solutions
  10. Baidoo, Charlotte Lilly || CEO, Women’s World Banking Ghana
  11. Barfour-Awuah, Boatemaa Duffour || Executive Dir, Star Assurance Company Ltd.
  12. Bawuah, Abiola || Managing Director, United Bank for Africa (UBA)
  13. Bedwei, Ayesha || Senior Partner, PWC
  14. Benyi, Jacqueline || Executive Director, Enterprise Life
  15. Bismarck, Benonita || Managing Director, Ghana Shippers Authority
  16. Boateng, Adjoa Kusiwaa || Country Manager, MicroEnsure Ghana
  17. Brown, Abena Kessewaa || Principal, National Banking College
  18. Coleman, Joyceline || Senior Partner, KPMG
  19. Cuba, Yolanda Zoleka || CEO, Vodafone Ghana
  20. Dania, Toyin || Country Manager, Djembe Communications Ghana
  21. Darko, Delese Mimi || CEO, Food and Drugs Authority
  22. Duah, Norkor || CEO, Lowe Lintas (Lowe Accra)
  23. Duplan, Freda || Managing Director, Nestle Ghana
  24. Esch, Shadeh Olivia Van || Country Director, Oxford Business Group
  25. Esua-Mensah, Pearl || CEO, Media General Ltd
  26. Evans-Klock, Christine || Resident Coordinator, UN
  27. Frimpong, Amy Appiah || Executive Director, National Theatre
  28. Hitti, Mireille || Executive Dir, Duraplast
  29. Klenam, Gifty Kekeli || CEO, Ghana Export Promotion Authority
  30. Klufio, Angela (Osei-Kufuor) || Vice President, First Group
  31. Kyei-Mensah, Glowen || Managing Director, Participatory Development Associates
  32. Kyerematen-Jimoh, Angela || Country Manager, IBM Ghana
  33. Koliadina, Natalia || Country Representative, IMF Ghana
  34. Kwao- Simmonds, Kay || Managing Director, GIHOC Distilleries Company Ltd
  35. Larbi, Florence || Managing Director, Zoomlion Ghana Limited
  36. Macedo, Rita || Country Manager, Brussels Airline
  37. Mensa, Jean || Executive Director, Institute of Economic Affairs
  38. Michael, Genet || Area Manager, Ethiopia Airline
  39. Motman, Roshi || CEO, Tigo Ghana
  40. Nettey, Mansa || CEO, StanChart Ghana
  41. Ngongi, Susan Namondo || Country Director, UNICEF Ghana
  42. Odro, Lynda || CEO, Hollard Ghana
  43. Ofei, Beatrice Bridget || Board Chair, Metropolitan Pensions Trust
  44. Ogunsulire, Ronke-Amoni || Country Manager, International Finance Corporation
  45. Olaoye, Christiana Ekaete || CEO, Energy Bank
  46. Opoku-Ware Lesley || Board Chair, Petronia City
  47. Owusu, Ivy Apea || CEO, Cirrus Oil
  48. Owusu Adenot Delphine || Director, Chamber of Commerce and Industry France, Ghana
  49. Owusu-Kyerematen, Sandra Abrokwa || CEO, Voto Mobile
  50. Owusu-Nartey, Akua || Regional MD, Ogilvy Africa Group
  51. Quist, Lucy || Managing Director, Airtel Ghana
  52. Sekyere, Priscilla Owusu || Country Manager, Janssen Pharmaceutical
  53. Sowa, Theo || CEO, African Women’s Development Fund
  54. Tanoh, Karen Akiwumi || Board Chair, First Atlantic Bank
  55. Tobbin, Araba Sika || Executive Dir, Tobinco
  56. Tsegah, Rita Nana Ave || Executive Director, Ecobank Venture Capital Business
  57. Wyns-Dogbe, Elizabeth || MD, SIC Life
  58. Yankey, Kosi Antwiwaa || Executive Director, National Board for Small Scale Industries
  59. Yartey, Harriet || Country Manager, CWG Ghana
  60. Zormelo, Elizabeth || Board Chair, UMB Bank
Source: Prince Akpah

STATS VISIT

Ads#1

Ads#2